UNISEX XXS XS S M L XL XXL XXXL
HEIGHT 135-150 150-163 162-172 171-179 178-185 184-193 193-199 199-210
CHEST 72-81 81-92 92-96 96-100 100-104 104-110 110-113 113-122
WAIST 64-72 72-83 83-84 84-88 88-92 92-97 97-102 102-112
HIPS 76-84 84-92 92-96 96-100 100-104 104-108 108-112 112-121
WOMAN S M L XL XXL
HEIGHT 155-167 167-175 173-181 179-187 187-198
CHEST 84-88 88-92 92-96 96-100 100-104
WAIST 67-71 71-75 75-79 79-83 83-87
HIPS 91-95 95-99 99-103 103-107 107-111
KNEEPADS XS S M L XL
LEG CIRCUMFERENCE <31 31-34 34-38 38-42 >42
ARMSLEEVES ACE S/M M/L XL
BICEPS CIRCUMFERENCE 22 25 28
WRIST CIRCUMFERENCE 14 16,8 19,4
LENGTH 37 39,5 41,5
ARMSLEEVES NET S/M M/L XL
BICEPS CIRCUMFERENCE 22 25,2 28
WRIST CIRCUMFERENCE 16,8 17 18,8
LENGTH 37,5 38 41
ELBOW PADS S/M M/L XL
BICEPS CIRCUMFERENCE 22 25,2 27,4
WRIST CIRCUMFERENCE 16 18 20
LENGTH 22 23 24,5
UNISEX XXS XS S M L XL XXL XXXL
HEIGHT 53.1-59.1 59.1-64.2 63.8-67.7 67.3-70.5 70.1-72.8 72.4-76.0 76.0-78.3 78.3-82.7
CHEST 28.3-31.9 31.9-36.2 36.2-37.8 37.8-39.4 39.4-40.9 40.9-43.3 43.3-44.5 44.5-48.0
WAIST 25.2-28.3 28.3-32.7 32.7-33.1 33.1-34.6 34.6-36.2 36.2-38.2 38.2-40.2 40.2-44.1
HIPS 29.9-33.1 33.1-36.2 36.2-37.8 37.8-39.4 39.4-40.9 40.9-42.5 42.5-44.1 44.1-47.6
WOMAN S M L XL XXL
HEIGHT 61.0-65.7 65.7-68.9 68.1-71.3 70.5-73.6 73.6-78.0
CHEST 33.1-34.6 34.6-36.2 36.2-37.8 37.8-39.4 39.4-40.9
WAIST 26.4-28.0 28.0-29.5 29.5-31.1 31.1-32.7 32.7-34.3
HIPS 35.8-37.4 37.4-39.0 39.0-40.6 40.6-42.1 42.1-43.7
KNEEPADS XS S M L XL
LEG CIRCUMFERENCE <12.2 12.2-13.4 13.4-15.0 15.0-16.5 >16.5
ARMSLEEVES ACE S/M M/L XL
BICEPS CIRCUMFERENCE 8.7 9.8 11.0
WRIST CIRCUMFERENCE 5.5 6.6 7.6
LENGTH 14.6 15.6 16.3
ARMSLEEVES NET S/M M/L XL
BICEPS CIRCUMFERENCE 8.7 9.9 11.0
WRIST CIRCUMFERENCE 6.6 6.7 7.4
LENGTH 14.8 15.0 16.1
ELBOW PADS S/M M/L XL
BICEPS CIRCUMFERENCE 8.7 9.9 10.8
WRIST CIRCUMFERENCE 6.3 7.1 7.9
LENGTH 8.7 9.1 9.6