Unisex
ALTEZZA HEIGHT |
PETTO CHEST |
VITA WAIST |
FIANCHI HIPS |
|||||
---|---|---|---|---|---|---|---|---|
(cm.) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
XXS | 135 | 150 | 72 | 81 | 64 | 72 | 76 | 84 |
XS | 150 | 163 | 81 | 92 | 72 | 83 | 84 | 92 |
S | 162 | 172 | 92 | 96 | 83 | 84 | 92 | 96 |
M | 171 | 179 | 96 | 100 | 84 | 88 | 96 | 100 |
L | 178 | 185 | 100 | 104 | 88 | 92 | 100 | 104 |
XL | 184 | 193 | 104 | 110 | 92 | 97 | 104 | 108 |
XXL | 193 | 199 | 110 | 113 | 97 | 102 | 108 | 112 |
XXXL | 199 | 210 | 113 | 122 | 102 | 112 | 112 | 121 |
Donna /Woman
ALTEZZA HEIGHT |
PETTO CHEST |
VITA WAIST |
FIANCHI HIPS |
|||||
---|---|---|---|---|---|---|---|---|
(cm.) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
S | 155 | 167 | 84 | 88 | 67 | 71 | 91 | 95 |
M | 167 | 175 | 88 | 92 | 71 | 75 | 95 | 99 |
L | 173 | 181 | 92 | 96 | 75 | 79 | 99 | 103 |
XL | 179 | 187 | 96 | 100 | 79 | 83 | 103 | 107 |
XXL | 187 | 198 | 100 | 104 | 83 | 87 | 107 | 111 |

Come misurarsi
Utilizzando un metro da sarto prendi le misure delle circonferenze a diretto contatto con il tuo corpo
1. PETTO
Misura la circonferenza della parte più larga del tuo torace
2. VITA
Misura la circonferenza del tuo girovita all’altezza del tuo ombellico
3. FIANCHI
Misura la circonferenza della parte più larga dei tuoi fianchi
4. ALTEZZA
Misura la tua altezza dalla parte più alta della testa al pavimento, mantenendo una postura verticale
How to measure
Using a tape measure, measure the circumferences in direct contact with your body
1. CHEST
Measure around the fullest part of your chest
2. WAIST
Measure the circumference of your waist at the height of your navel
3. HIPS
Measure the circumference of the widest part of your hips
4. HEIGHT
Measure your height from the top of your head to the floor, maintaining an upright posture